Printed Tuesday May 21, 2013
| Year | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom | All |
|---|---|---|---|---|---|---|
| 2010 | 815 | 877 | 1,097 | 1,390 | 1,945 | 1,060 |
| 2009 | 826 | 940 | 1,144 | 1,374 | 1,924 | 1,073 |
| 2008 | 993 | 1,087 | 1,373 | 1,800 | 2,831 | 1,251 |
| 2007 | 924 | 989 | 1,215 | 1,568 | 2,328 | 1,120 |
| 2006 | 859 | 922 | 1,103 | 1,409 | 1,900 | 1,031 |
|
Administer Data | Home | Legal | Contact Us | |||||
|
© Copyright 2012 Miller Samuel Inc. All world wide rights reserved. • 21 West 38th Street • New York, NY 10018 • 212.768.8100
|
||||||